Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
shared:player_character:tiny_ember [2022/03/23 20:45] iain |
shared:player_character:tiny_ember [2022/07/01 18:03] (current) iain |
| |
===== Background / Bio ===== | ===== Background / Bio ===== |
| **Name:** Tiny Ember\\ |
From an early age on Vyix IX, Tiny Ember looked up at the stars and dreamed. As soon as she was able, she joined the Galactic Cooperation. Her first posting is aboard the Firebrand-TE3. | **Rank:** Lieutenant, Junior Grade\\ |
| **Posting:** //Firebrand-TE3//\\ |
| **Birthplace:** Vyix IX\\ |
| **Profile:** A singular young officer, LTJG Tiny Ember graduated at the top of her class from the Academy after having demonstrated interest and aptitude in a spacefaring career from an early age, attending space camps as a kitten on Vyix IX and participating in the GC Cadet Programme. She is extremely enthusiastic and would benefit from the close mentorship of her superiors. Though she has specialised into engineering, she currently holds the Academy record for most optional modules undertaken and has gone far beyond expectations in the number of skills courses completed. In all, she is certainly an officer to watch. |
| |
===== Stats ===== | ===== Stats ===== |
* **Species:** Vyixian | * **Species:** Vyixian |
* **Class:** Specialist | * **Class:** Specialist |
* **XP:** 13 | * Specific Toolset: 30s uninterrupted to HEAL FULL |
| * Tinkering: 3 uses per mission |
| * **XP:** 28 |
* **Background:** Pilot | * **Background:** Pilot |
| * I'll Drive: can pilot or drive a vehicle |
| * Talisman: detect decay |
| * **Hits:** 10 |
| |
=== Abilities === | === Abilities === |
==Engineering== | ==Engineering== |
| Rank 1 |
* [[:specialist#rank_1_engineer_abilities|Armourer]]: +2 hits, give someone else +2 | * [[:specialist#rank_1_engineer_abilities|Armourer]]: +2 hits, give someone else +2 |
* [[:specialist#rank_1_engineer_abilities|Battlefield Repairs]]: 3x MEND | * [[:specialist#rank_1_engineer_abilities|Battlefield Repairs]]: 3x MEND |
* [[:specialist#rank_1_engineer_abilities|Mark II]]: turn tinkering into permanent feature | * [[:specialist#rank_1_engineer_abilities|Mark II]]: turn tinkering into permanent feature |
| * [[:specialist#rank_1_engineer_abilities|Bolster]]: 3x GAIN PING STRIKEDOWN |
| Rank 2 |
* [[:specialist#rank_2_engineer_abilities|Mechanic]]: 5s to call MEND, knowledge of mechanics and engineering | * [[:specialist#rank_2_engineer_abilities|Mechanic]]: 5s to call MEND, knowledge of mechanics and engineering |
| * [[:specialist#rank_2_engineer_abilities|Bastion]]: 3x PING to an effect you block |
| * [[:specialist#rank_2_engineer_abilities|Projectile Redelivery System]]: 1x PING BLAST followed by YOU: BLAST |
| * [[:specialist#rank_2_engineer_abilities|Shock Absorption]]: 3x PING BLAST |
| Rank 3 |
| * [[:specialist#rank_3_engineer_abilities|Advanced Armour]]: +2 hits, give someone else +2 |
| * [[:specialist#rank_3_engineer_abilities|Insulative Padding]]: always PING ZAP |
==Operational== | ==Operational== |
| Rank 1 |
* [[:specialist#rank_1_operative_abilities|Hacker]]: hack computer systems | * [[:specialist#rank_1_operative_abilities|Hacker]]: hack computer systems |
* [[:specialist#rank_1_operative_abilities|Blind Steal]]: draw 3, choose 1 | * [[:specialist#rank_1_operative_abilities|Blind Steal]]: draw 3, choose 1 |
* [[:specialist#rank_1_operative_abilities|Hidden Blade]]: once per encounter WARP | * [[:specialist#rank_1_operative_abilities|Hidden Blade]]: once per encounter WARP |
| * [[:specialist#rank_1_operative_abilities|Behind Lines]]: 2x 10s WARP |
| Rank 2 |
* [[:specialist#rank_2_operative_abilities|Tradecraft]]: solve puzzles | * [[:specialist#rank_2_operative_abilities|Tradecraft]]: solve puzzles |
| * [[:specialist#rank_2_operative_abilities|Infiltrator]]: move slowly using hidden blade |
| * [[:specialist#rank_2_operative_abilities|Quick Draw]]: immediately charge weapon when drawn |
| * [[:specialist#rank_2_operative_abilities|Personal Forcefield]]: 1x PING to anything |
| Rank 3 |
| * [[:specialist#rank_3_operative_abilities|Squeeze Play]]: Reduce tinkering by 5 |
==Scientific== | ==Scientific== |
| Rank 1 |
* [[:specialist#rank_1_scientist_abilities|First Aid]]: 3x HEAL 4 | * [[:specialist#rank_1_scientist_abilities|First Aid]]: 3x HEAL 4 |
* [[:specialist#rank_1_scientist_abilities|Communicator]]: establish communication links | * [[:specialist#rank_1_scientist_abilities|Communicator]]: establish communication links |
* [[:specialist#rank_1_scientist_abilities|Expertise]] (Spaceships): knowledge of spaceships | * [[:specialist#rank_1_scientist_abilities|Expertise]] (Spaceships): knowledge of spaceships |
| * [[:specialist#rank_1_scientist_abilities|Lifeform Scanner]] (Lifeforms): SCAN LIFEFORMS |
| * [[:specialist#rank_1_scientist_abilities|Lifeform Scanner]] (Inorganic): SCAN INORGANIC |
| Rank 2 |
* [[:specialist#rank_2_scientist_abilities|Adaptive Scanner]]: 10s scanning downed enemy to choose one property to SCAN <X> | * [[:specialist#rank_2_scientist_abilities|Adaptive Scanner]]: 10s scanning downed enemy to choose one property to SCAN <X> |
* [[:specialist#rank_2_scientist_abilities|Experienced Tinkerer]]: restart a tinkering within expertise | * [[:specialist#rank_2_scientist_abilities|Experienced Tinkerer]]: restart a tinkering within expertise |
| * [[:specialist#rank_2_scientist_abilities|Feedback Loop]]: YOU:DRAIN in response to SCAN |
| * [[:specialist#rank_2_scientist_abilities|Physician]]: 60s uninterrupted to HEAL FULL |
| |
=== Factions === | === Factions === |